15 tossups heard (0 in overtime)
| Flowery Branch High School (W) | ||||||
|---|---|---|---|---|---|---|
| Name | TUH | Pow | TU | Neg | P/N | Pts |
| Sean Magee | 15 | 0 | 3 | 1 | 0.00 | 25 |
| Eli Roman | 15 | 0 | 0 | 0 | 0 | |
| Haniel Roman | 15 | 0 | 2 | 0 | 20 | |
| John Washington | 15 | 0 | 3 | 0 | 30 | |
| Total | 60 | 0 | 8 | 1 | 0.00 | 75 |
| OT | 0 | BConv | 8.75 | Points | 145 | |
| Pickens County High School A (L) | ||||||
| Name | TUH | Pow | TU | Neg | P/N | Pts |
| Jessica Bradley | 15 | 0 | 0 | 0 | 0 | |
| Taylor Goble | 15 | 0 | 1 | 0 | 10 | |
| Jenny Ing | 15 | 0 | 0 | 0 | 0 | |
| Michael Land | 15 | 0 | 2 | 2 | 0.00 | 10 |
| Total | 60 | 0 | 3 | 2 | 0.00 | 20 |
| OT | 0 | BConv | 18.33 | Points | 75 | |
Tournament stats powered by qbsql.