| Rank | Name | Team | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Horton | Alpharetta | 0 | 59 | 6 | 560 | 3.73 | 56.00 | 0.00 | 150 |
| 2 | Abubakar Abid | Walton | 0 | 45 | 2 | 440 | 3.26 | 48.89 | 0.00 | 135 |
| 3 | Wade Phenicie | Norcross A | 0 | 36 | 4 | 340 | 3.24 | 48.57 | 0.00 | 105 |
| 4 | Kevin Ye | West Knox B | 0 | 29 | 1 | 285 | 3.17 | 47.50 | 0.00 | 90 |
| 5 | Connor Sears | Bearden A | 0 | 32 | 3 | 305 | 2.90 | 43.57 | 0.00 | 105 |
| 6 | Anne Grosse | Lakeside A | 0 | 26 | 1 | 255 | 2.83 | 42.50 | 0.00 | 90 |
| 7 | Hannah Choi | Chamblee A | 0 | 27 | 2 | 260 | 2.48 | 37.14 | 0.00 | 105 |
| 8 | James Lovas | Whitfield | 0 | 27 | 2 | 260 | 2.48 | 37.14 | 0.00 | 105 |
| 9 | Dawit Habtemariam | Central Gwinnett | 0 | 35 | 6 | 320 | 2.37 | 35.56 | 0.00 | 135 |
| 10 | Daniel Lovell | Jonesboro | 0 | 20 | 0 | 200 | 2.22 | 33.33 | 90 | |
| 11 | Michael Land | Pickens A | 0 | 23 | 2 | 220 | 2.10 | 31.43 | 0.00 | 105 |
| 12 | David Fridovich-Keil | Westminster A | 0 | 28 | 6 | 250 | 2.08 | 31.25 | 0.00 | 120 |
| 13 | Haniel Roman | Flowery Branch | 0 | 25 | 1 | 245 | 2.04 | 30.62 | 0.00 | 120 |
| 14 | Mike Xiad | Cedar Shoals A | 0 | 21 | 1 | 205 | 1.95 | 29.29 | 0.00 | 105 |
| 15 | Petre Petrov | Norcross B | 0 | 17 | 1 | 165 | 1.83 | 27.50 | 0.00 | 90 |
| 16 | Katie Morrow | West Knox B | 0 | 16 | 0 | 160 | 1.78 | 26.67 | 90 | |
| 17 | Travis Goure | Brookwood | 0 | 20 | 3 | 185 | 1.76 | 26.43 | 0.00 | 105 |
| 18 | Thomas Dai | West Knox A | 0 | 26 | 2 | 250 | 1.67 | 25.00 | 0.00 | 150 |
| 19 | John Washington | Flowery Branch | 0 | 21 | 2 | 200 | 1.67 | 25.00 | 0.00 | 120 |
| 20 | Sean Magee | Flowery Branch | 0 | 20 | 1 | 195 | 1.63 | 24.38 | 0.00 | 120 |
| 21 | Gautam Goel | Chamblee A | 0 | 17 | 1 | 165 | 1.57 | 23.57 | 0.00 | 105 |
| 22 | Brandon Smith | Chamblee B | 0 | 14 | 0 | 140 | 1.56 | 23.33 | 90 | |
| 23 | Irene Chen | Westminster A | 0 | 17 | 0 | 170 | 1.42 | 21.25 | 120 | |
| 24 | Andrew Kahn | Norcross A | 0 | 15 | 1 | 145 | 1.38 | 20.71 | 0.00 | 105 |
| 25 | Hernan Morales | Norcross B | 0 | 12 | 0 | 120 | 1.33 | 20.00 | 90 | |
| 26 | Timothy Shu | Westminster B | 0 | 15 | 4 | 130 | 1.24 | 18.57 | 0.00 | 105 |
| 27 | Kathryn Hale | North Cobb | 0 | 9 | 0 | 90 | 1.20 | 18.00 | 75 | |
| 28 | Ben Burnley | Pickens B | 0 | 7 | 0 | 70 | 1.17 | 17.50 | 60 | |
| 29 | Monica Agrawal | Chamblee B | 0 | 10 | 0 | 100 | 1.11 | 16.67 | 90 | |
| 30 | Jake Amsabaug | Kennesaw Mountain | 0 | 7 | 1 | 65 | 1.08 | 16.25 | 0.00 | 60 |
| 31 | Abaho Katabarwa | Lakeside A | 0 | 10 | 1 | 95 | 1.06 | 15.83 | 0.00 | 90 |
| 32 | Kailyn LaPorte | Chamblee A | 0 | 11 | 0 | 110 | 1.05 | 15.71 | 105 | |
| 33 | Alex Krupp | Chamblee A | 0 | 11 | 0 | 110 | 1.05 | 15.71 | 105 | |
| 34 | Daniel Xu | West Knox A | 0 | 18 | 6 | 150 | 1.00 | 15.00 | 0.00 | 150 |
| 35 | Shreyas Dahotre | West Knox A | 0 | 16 | 2 | 150 | 1.00 | 15.00 | 0.00 | 150 |
| 36 | Anna Hernick | Brookwood | 0 | 11 | 2 | 100 | 0.95 | 14.29 | 0.00 | 105 |
| 37 | Eby Thekkedath | Central Gwinnett | 0 | 15 | 5 | 125 | 0.93 | 13.89 | 0.00 | 135 |
| 38 | Tony Zhang | Brookwood | 0 | 10 | 1 | 95 | 0.90 | 13.57 | 0.00 | 105 |
| 39 | Benjamin Northrup | Sonoraville A | 0 | 9 | 2 | 80 | 0.89 | 13.33 | 0.00 | 90 |
| 40 | Zach Mangers | Bearden A | 0 | 9 | 0 | 90 | 0.86 | 12.86 | 105 | |
| 41 | Blair Christensen | Cherokee | 0 | 5 | 0 | 50 | 0.83 | 12.50 | 60 | |
| 42 | Gabriel Garcia | West Knox A | 0 | 13 | 1 | 125 | 0.83 | 12.50 | 0.00 | 150 |
| 43 | Matthew Shackelford | Westminster B | 0 | 9 | 1 | 85 | 0.81 | 12.14 | 0.00 | 105 |
| 44 | Clark Seaquist | Hillgrove | 0 | 11 | 5 | 85 | 0.81 | 12.14 | 0.00 | 105 |
| 45 | Kelsey Lowery | Chamblee B | 0 | 6 | 0 | 60 | 0.80 | 12.00 | 75 | |
| 46 | Sam Schuster | North Cobb | 0 | 7 | 2 | 60 | 0.80 | 12.00 | 0.00 | 75 |
| 47 | Mostafa Bhuiyan | Norcross B | 0 | 7 | 0 | 70 | 0.78 | 11.67 | 90 | |
| 48 | Anastasiya Lobacheva | Lakeside B | 0 | 7 | 0 | 70 | 0.78 | 11.67 | 90 | |
| 49 | Bryan Johnson | Jonesboro | 0 | 8 | 2 | 70 | 0.78 | 11.67 | 0.00 | 90 |
| 50 | Paige Graham | Bearden A | 0 | 8 | 0 | 80 | 0.76 | 11.43 | 105 | |
| 51 | Holy Vo | Central Gwinnett | 0 | 9 | 0 | 90 | 0.75 | 11.25 | 120 | |
| 52 | Jacob Altman | Lakeside A | 0 | 7 | 1 | 65 | 0.72 | 10.83 | 0.00 | 90 |
| 53 | Manasa Gummadi | Walton | 0 | 10 | 1 | 95 | 0.70 | 10.56 | 0.00 | 135 |
| 54 | Samantha Morton | Sonoraville A | 0 | 6 | 0 | 60 | 0.67 | 10.00 | 90 | |
| 55 | Charles Pennel | Lakeside A | 0 | 6 | 0 | 60 | 0.67 | 10.00 | 90 | |
| 56 | Alex Zickes | Hillgrove | 0 | 7 | 2 | 60 | 0.67 | 10.00 | 0.00 | 90 |
| 57 | Brock Tatum | Cedar Shoals A | 0 | 9 | 5 | 65 | 0.62 | 9.29 | 0.00 | 105 |
| 58 | Dmitri Witharana | Whitfield | 0 | 7 | 1 | 65 | 0.62 | 9.29 | 0.00 | 105 |
| 59 | Kunal Naik | Alpharetta | 0 | 12 | 7 | 85 | 0.57 | 8.50 | 0.00 | 150 |
| 60 | Kisham Patel | North Cobb | 0 | 4 | 0 | 40 | 0.53 | 8.00 | 75 | |
| 61 | Shavez Fluellen | SW Macon B | 0 | 3 | 0 | 30 | 0.50 | 7.50 | 60 | |
| 62 | Palani Eswaran | Westminster A | 0 | 8 | 4 | 60 | 0.50 | 7.50 | 0.00 | 120 |
| 63 | Rebecca Mueller | Bearden B | 0 | 5 | 1 | 45 | 0.50 | 7.50 | 0.00 | 90 |
| 64 | Allison Carol | Hillgrove | 0 | 3 | 0 | 30 | 0.50 | 7.50 | 60 | |
| 65 | Taylor Goble | Pickens A | 0 | 5 | 0 | 50 | 0.48 | 7.14 | 105 | |
| 66 | Mevish Siddiq | Brookwood | 0 | 5 | 0 | 50 | 0.48 | 7.14 | 105 | |
| 67 | Josh Harkins | Sonoraville B | 0 | 4 | 1 | 35 | 0.47 | 7.00 | 0.00 | 75 |
| 68 | Vivek Hansalia | Westminster A | 0 | 6 | 1 | 55 | 0.46 | 6.87 | 0.00 | 120 |
| 69 | Derek Xu | West Knox B | 0 | 4 | 0 | 40 | 0.44 | 6.67 | 90 | |
| 70 | Brian Basco | Westminster B | 0 | 5 | 1 | 45 | 0.43 | 6.43 | 0.00 | 105 |
| 71 | Max Carter | Kennesaw Mountain | 0 | 3 | 0 | 30 | 0.40 | 6.00 | 75 | |
| 72 | COle Graham | Bearden B | 0 | 4 | 1 | 35 | 0.39 | 5.83 | 0.00 | 90 |
| 73 | Aiden Sears | Bearden B | 0 | 4 | 1 | 35 | 0.39 | 5.83 | 0.00 | 90 |
| 74 | Harrison Bradley | Whitfield | 0 | 4 | 0 | 40 | 0.38 | 5.71 | 105 | |
| 75 | Leah Brisendine | Sonoraville B | 0 | 4 | 3 | 25 | 0.33 | 5.00 | 0.00 | 75 |
| 76 | Jonathan Williams | Cedar Shoals A | 0 | 6 | 5 | 35 | 0.33 | 5.00 | 0.00 | 105 |
| 77 | Slok Carpenter | Walton | 0 | 5 | 2 | 40 | 0.33 | 5.00 | 0.00 | 120 |
| 78 | Simon Groenveld | Hillgrove | 0 | 3 | 1 | 25 | 0.33 | 5.00 | 0.00 | 75 |
| 79 | Akshat Bhatnagar | Walton | 0 | 4 | 1 | 35 | 0.33 | 5.00 | 0.00 | 105 |
| 80 | Dennis Edralin | Bearden B | 0 | 3 | 0 | 30 | 0.33 | 5.00 | 90 | |
| 81 | Chris Jones | Chamblee B | 0 | 2 | 0 | 20 | 0.33 | 5.00 | 60 | |
| 82 | Brigid Choi | Lakeside B | 0 | 3 | 1 | 25 | 0.33 | 5.00 | 0.00 | 75 |
| 83 | Katie Butler | Pickens B | 0 | 2 | 0 | 20 | 0.33 | 5.00 | 60 | |
| 84 | Titus Elonen | Kennesaw Mountain | 0 | 2 | 0 | 20 | 0.33 | 5.00 | 60 | |
| 85 | Josh Denton | Sonoraville A | 0 | 2 | 0 | 20 | 0.33 | 5.00 | 60 | |
| 86 | Jeremy Mote | Cedar Shoals B | 0 | 4 | 3 | 25 | 0.28 | 4.17 | 0.00 | 90 |
| 87 | Ryder McEntyre | Sonoraville A | 0 | 3 | 1 | 25 | 0.28 | 4.17 | 0.00 | 90 |
| 88 | Jonathan Eldridge | Pickens B | 0 | 2 | 0 | 20 | 0.27 | 4.00 | 75 | |
| 89 | Szalwinski | Kennesaw Mountain | 0 | 2 | 0 | 20 | 0.22 | 3.33 | 90 | |
| 90 | Sam Norris | Hillgrove | 0 | 3 | 2 | 20 | 0.22 | 3.33 | 0.00 | 90 |
| 91 | Mallory Ellington | Lakeside B | 0 | 2 | 0 | 20 | 0.22 | 3.33 | 90 | |
| 92 | Jackie Podoll | Chamblee B | 0 | 1 | 0 | 10 | 0.22 | 3.33 | 45 | |
| 93 | Niki Patel | Jonesboro | 0 | 1 | 0 | 10 | 0.22 | 3.33 | 45 | |
| 94 | Kurt Russell | Lakeside B | 0 | 2 | 0 | 20 | 0.22 | 3.33 | 90 | |
| 95 | Ameer Syed | Alpharetta | 0 | 3 | 0 | 30 | 0.20 | 3.00 | 150 | |
| 96 | Nandhini Sundarassen | Alpharetta | 0 | 3 | 0 | 30 | 0.20 | 3.00 | 150 | |
| 97 | Steven Miller | Norcross A | 0 | 2 | 0 | 20 | 0.19 | 2.86 | 105 | |
| 98 | Taylor Kitchens | Norcross A | 0 | 3 | 2 | 20 | 0.19 | 2.86 | 0.00 | 105 |
| 99 | Jenny Ing | Pickens A | 0 | 2 | 0 | 20 | 0.19 | 2.86 | 105 | |
| 100 | Donald Willis | SW Macon B | 0 | 1 | 0 | 10 | 0.17 | 2.50 | 60 | |
| 101 | Sonya James | SW Macon B | 0 | 1 | 0 | 10 | 0.17 | 2.50 | 60 | |
| 102 | Jeremy Tucker | Central Gwinnett | 0 | 1 | 0 | 10 | 0.17 | 2.50 | 60 | |
| 103 | Stephen Ballis | Cherokee | 0 | 1 | 0 | 10 | 0.17 | 2.50 | 60 | |
| 104 | Peter Nagy | West Knox B | 0 | 2 | 1 | 15 | 0.17 | 2.50 | 0.00 | 90 |
| 105 | Mary Michael Seibert | Westminster B | 0 | 2 | 1 | 15 | 0.14 | 2.14 | 0.00 | 105 |
| 106 | Jacson Moody | Cedar Shoals B | 0 | 3 | 4 | 10 | 0.11 | 1.67 | 0.00 | 90 |
| 107 | Hunter Johnson | Whitfield | 0 | 1 | 0 | 10 | 0.10 | 1.43 | 105 | |
| 108 | Jacob Hollander | Cedar Shoals A | 0 | 1 | 0 | 10 | 0.10 | 1.43 | 105 | |
| 109 | Orbicio Alamo | North Cobb | 0 | 1 | 1 | 5 | 0.08 | 1.25 | 0.00 | 60 |
| 110 | Paul Walker | Cherokee | 0 | 1 | 1 | 5 | 0.08 | 1.25 | 0.00 | 60 |
| 111 | Jahanzeb Saeed | North Cobb | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 75 | |
| 112 | Jessica Bell | Pickens B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 60 | |
| 113 | Cody Milsap | Cedar Shoals B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 90 | |
| 114 | Ashley Clark | Kennesaw Mountain | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 45 | |
| 115 | Anh Tuan Nguyen | Jonesboro | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30 | |
| 116 | Tanner Blair | Sonoraville A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30 | |
| 117 | Jennifer Rattray | Lakeside B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 75 | |
| 118 | Kristen Stritch | Kennesaw Mountain | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30 | |
| 119 | Sherida Fluellen | SW Macon B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 60 | |
| 120 | Tony Lee | Jonesboro | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30 | |
| 121 | Jessica Bradley | Pickens A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 105 | |
| 122 | Allison Everett | Bearden A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 90 | |
| 123 | Archie Walker | SW Macon A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 60 | |
| 124 | Trevor Bush | Sonoraville B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 105 | |
| 125 | Kody McGill | Jonesboro | 0 | 1 | 2 | 0 | 0.00 | 0.00 | 0.00 | 60 |
| 126 | Eli Roman | Flowery Branch | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 105 | |
| 127 | Jamie Gaddis | Pickens B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30 | |
| 128 | Shelvicia Brown | SW Macon A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 60 | |
| 129 | Lydia Lingerfelt | Pickens B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 75 | |
| 130 | Kinzah Ali | Central Gwinnett | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 90 | |
| 131 | Matt Weitz | Walton | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | |
| 132 | Emily Davis | Chamblee B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 60 | |
| 133 | Kenneth Freeman | SW Macon A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 60 | |
| 134 | Carl Trantham | Sonoraville B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 75 | |
| 135 | Karl Gressly | Cherokee | 0 | 0 | 2 | -10 | -0.17 | -2.50 | 0.00 | 60 |
| 136 | Cameron Lovell | Walton | 0 | 0 | 1 | -5 | -0.11 | -1.67 | 0.00 | 45 |
| 137 | LaDarius Chester | SW Macon A | 0 | 0 | 1 | -5 | -0.08 | -1.25 | 0.00 | 60 |
| 138 | Miranda Northrup | Sonoraville B | 0 | 0 | 1 | -5 | -0.06 | -0.83 | 0.00 | 90 |
| 139 | Evan Arrington-Tsao | Cedar Shoals B | 0 | 0 | 1 | -5 | -0.06 | -0.83 | 0.00 | 90 |
| 140 | Julia Bila | Cherokee | 0 | 0 | 0 | 0 | 0 | |||
| 141 | Seema Ahmed | Kennesaw Mountain | 0 | 0 | 0 | 0 | 0 | |||
| 142 | Sydney Dettmar | Sonoraville B | 0 | 0 | 0 | 0 | 0 | |||
| 143 | Rebecca Mueller | Bearden A | 0 | 0 | 0 | 0 | 0 | |||
| 144 | Elizabeth Patrick | North Cobb | 0 | 0 | 0 | 0 | 0 | |||
| 145 | Bonita Banh | Cherokee | 0 | 0 | 0 | 0 | 0 | |||
| 146 | Alexander Barron | Norcross B | 0 | 0 | 0 | 0 | 0 | |||
| 147 | Jake Jacob | Flowery Branch | 0 | 0 | 0 | 0 | 0 |
Note: The PPG above is calculated on the basis of tossups heard, not number of games played. (15 tossups per game)
Tournament stats powered by qbsql.