| Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitefield Academy | L | 0 | 0 | 0 | 0 | 0 | Detail | |
| 2 | Central Gwinnett High School | L | 0 | 0 | 0 | 0 | 0 | Detail | |
| 3 | Sonoraville High School A | W | 0 | 0 | 0 | 0 | 0 | Detail | |
| 4 | Norcross High School B | L | 0 | 0 | 0 | 0 | 0 | Detail | |
| 5 | West Knox County Team B | L | 0 | 0 | 0 | 0 | 0 | Detail | |
| 6 | Bearden High School B | W | 0 | 0 | 0 | 0 | 0 | Detail |
Tournament stats powered by qbsql.