| Round | Opponent | Result | 15 | 10 | -5 | Pts. | P/N | TUH | Detail |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedar Shoals High School B | W | 0 | 1 | 0 | 10 | 15 | Detail | |
| 2 | Westminster B | W | 0 | 0 | 0 | 0 | 15 | Detail | |
| 3 | Flowery Branch High School | L | 0 | 1 | 0 | 10 | 15 | Detail | |
| 4 | Pickens County High School A | W | 0 | 0 | 0 | 0 | 15 | Detail | |
| 5 | Bearden High School A | W | 0 | 0 | 0 | 0 | 15 | Detail | |
| 6 | Jonesboro High School | W | 0 | 0 | 0 | 0 | 15 | Detail | |
| 7 | Southwest Macon High School A | W | 0 | Detail | |||||
| 8 | Walton High School | L | 0 | 0 | 0 | 0 | 15 | Detail |
Player info at NAQT results database
Tournament stats powered by qbsql.