37th Annual Southeastern Open Invitational | Other Tournaments

Tournament locked

Individual statistics

Rank Name Team 15 10 -5 Pts. PPTUH PPG P/N TUH
1 Robert Slade Georgia Perimeter College 0 37 10 320 2.29 45.71 0.00 140
2 Eli Miles Shorter College 0 24 3 225 1.61 32.14 0.00 140
3 Greg Weinstein (C) Berry College 0 24 7 205 1.46 29.29 0.00 140
4 Jared Lauridsen University of Alabama 0 20 5 175 1.46 29.17 0.00 120
5 Dylan Tullos Berry College 0 24 8 200 1.43 28.57 0.00 140
6 Matt Kelley University of Alabama 0 10 0 100 1.25 25.00 80
7 Rae Ra Oxford of Emory 0 18 2 170 1.21 24.29 0.00 140
8 Caleb Landrum Shorter College 0 19 5 165 1.18 23.57 0.00 140
9 Sean Randall University of Alabama 0 14 1 135 1.13 22.50 0.00 120
10 Gates Elmore Berry College 0 15 4 130 0.93 18.57 0.00 140
11 Brittany Walker Wofford College 0 7 1 65 0.81 16.25 0.00 80
12 JP Stokes Auburn University Montgomery 0 13 4 110 0.79 15.71 0.00 140
13 Ben Fisher University of Alabama 0 11 4 90 0.75 15.00 0.00 120
14 Caitlin Walsh (C) Wofford College 0 10 3 85 0.71 14.17 0.00 120
15 Hui Li Oxford of Emory 0 10 2 90 0.64 12.86 0.00 140
16 Alexandra Zenldenrust Wofford College 0 11 10 60 0.60 12.00 0.00 100
17 Katie Sickler Dalton State College 0 9 7 55 0.55 11.00 0.00 100
18 Gregory Gibson Dalton State College 0 7 3 55 0.55 11.00 0.00 100
19 Mark Warren Auburn University Montgomery 0 8 1 75 0.54 10.71 0.00 140
20 Brian Little Georgia Perimeter College 0 8 1 75 0.54 10.71 0.00 140
21 Mitchell McCarsky Dalton State College 0 5 1 45 0.45 9.00 0.00 100
22 Thomas Schnibben Wofford College 0 4 0 40 0.40 8.00 100
23 Benjamin Johnson Oxford of Emory 0 6 2 50 0.36 7.14 0.00 140
24 Whitney Richert (C) Shorter College 0 4 0 40 0.29 5.71 140
25 Andrew Feazell University of Alabama 0 1 0 10 0.25 5.00 40
26 Tara Brooks Oxford of Emory 0 4 1 35 0.25 5.00 0.00 140
27 Monica Chavarria Georgia Perimeter College 0 3 0 30 0.21 4.29 140
28 Jeffrey Rice Shorter College 0 3 1 25 0.18 3.57 0.00 140
29 Chris Kratzer Auburn University Montgomery 0 3 2 20 0.14 2.86 0.00 140
30 Anthony Thurmond Berry College 0 2 0 20 0.14 2.86 140
31 Tyler Martin Auburn University Montgomery 0 2 1 15 0.11 2.14 0.00 140
32 Dylan Kepes Georgia Perimeter College 0 1 1 5 0.04 0.71 0.00 140
33 Octavio Mimgura Dalton State College 0 2 4 0 0.00 0.00 0.00 100
34 Kelsey Leahy Wofford College 0 0 0 0 0.00 0.00 80
35 Ryan Coker Shorter College 0 0 0 0 0
36 Seth Henry Auburn University Montgomery 0 0 0 0 0
37 Jesse Lipscomb Shorter College 0 0 0 0 0
38 Kaitlin Maginnis Berry College 0 0 0 0 0
39 Mark Redwine Berry College 0 0 0 0 0

Note: The PPG above is calculated on the basis of tossups heard, not number of games played. (20 tossups per game)

Tournament stats powered by qbsql.