| Rank | Name | Team | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abubakor Abid | Walton | 11 | 47 | 9 | 590 | 5.27 | 84.29 | 1.22 | 112 |
| 2 | Anne Reynolds | Bainbridge | 4 | 35 | 6 | 380 | 3.39 | 54.29 | 0.67 | 112 |
| 3 | Haniel Roman | F Branch | 1 | 37 | 3 | 370 | 3.30 | 52.86 | 0.33 | 112 |
| 4 | James Lovas | Whitefield | 5 | 34 | 12 | 355 | 3.17 | 50.71 | 0.42 | 112 |
| 5 | Bryan Johnson | Jonesboro | 0 | 28 | 6 | 250 | 2.23 | 35.71 | 0.00 | 112 |
| 6 | Mostafa Bhuiyan | Norcross | 2 | 22 | 5 | 225 | 2.01 | 32.14 | 0.40 | 112 |
| 7 | Andrew Kahn | Norcross | 0 | 26 | 8 | 220 | 1.96 | 31.43 | 0.00 | 112 |
| 8 | Benjamin Northrup | Sonoraville A | 0 | 23 | 3 | 215 | 1.92 | 30.71 | 0.00 | 112 |
| 9 | Kevin McDaniel | Marist A | 0 | 19 | 6 | 160 | 1.43 | 22.86 | 0.00 | 112 |
| 10 | Herman Morales | Norcross | 1 | 15 | 1 | 160 | 1.43 | 22.86 | 1.00 | 112 |
| 11 | John Washington | F Branch | 1 | 15 | 2 | 155 | 1.38 | 22.14 | 0.50 | 112 |
| 12 | Leah Brisendine | Sonoraville B | 0 | 15 | 1 | 145 | 1.29 | 20.71 | 0.00 | 112 |
| 13 | Manusa Gummadi | Walton | 4 | 8 | 1 | 135 | 1.21 | 19.29 | 4.00 | 112 |
| 14 | Evangelista Barylski | North Cobb | 1 | 12 | 3 | 120 | 1.07 | 17.14 | 0.33 | 112 |
| 15 | Kyle Stancil | Creekview | 0 | 16 | 8 | 120 | 1.07 | 17.14 | 0.00 | 112 |
| 16 | Erin FItzpatrick | Marist A | 2 | 10 | 2 | 120 | 1.07 | 17.14 | 1.00 | 112 |
| 17 | Alex O'Connor | Creekview | 1 | 11 | 2 | 115 | 1.03 | 16.43 | 0.50 | 112 |
| 18 | Alex Henson | Woodland | 0 | 11 | 0 | 110 | 0.98 | 15.71 | 112 | |
| 19 | Jake Jacob | F Branch | 0 | 11 | 0 | 110 | 0.98 | 15.71 | 112 | |
| 20 | Michael Brown | Gordon C | 1 | 9 | 2 | 95 | 0.85 | 13.57 | 0.50 | 112 |
| 21 | Nikolai Ferguson | Marist B | 0 | 8 | 0 | 80 | 0.83 | 13.33 | 96 | |
| 22 | Josh Harkins | Sonoraville B | 0 | 10 | 2 | 90 | 0.80 | 12.86 | 0.00 | 112 |
| 23 | Alex Li | Walton | 0 | 9 | 1 | 85 | 0.76 | 12.14 | 0.00 | 112 |
| 24 | Alex Covington | Marist A | 0 | 9 | 1 | 85 | 0.76 | 12.14 | 0.00 | 112 |
| 25 | Jake Blanton | B Ex Army | 0 | 8 | 0 | 80 | 0.71 | 11.43 | 112 | |
| 26 | David Beutel | Gordon C | 0 | 8 | 0 | 80 | 0.71 | 11.43 | 112 | |
| 27 | Forrest Mattox | B Ex Army | 0 | 8 | 1 | 75 | 0.67 | 10.71 | 0.00 | 112 |
| 28 | Amanda Wooten | Bainbridge | 1 | 6 | 1 | 70 | 0.63 | 10.00 | 1.00 | 112 |
| 29 | Quinn MacDougald | Marist B | 0 | 10 | 8 | 60 | 0.63 | 10.00 | 0.00 | 96 |
| 30 | Eli Poche | Bainbridge | 0 | 7 | 0 | 70 | 0.63 | 10.00 | 112 | |
| 31 | Erikson Bridges | Marist A | 1 | 6 | 2 | 65 | 0.58 | 9.29 | 0.50 | 112 |
| 32 | Amandha Darius | Marist B | 0 | 6 | 1 | 55 | 0.57 | 9.17 | 0.00 | 96 |
| 33 | Anna Kate Ehmer | Marist B | 0 | 4 | 0 | 40 | 0.50 | 8.00 | 80 | |
| 34 | Alexis Okeke | North Cobb | 0 | 6 | 1 | 55 | 0.49 | 7.86 | 0.00 | 112 |
| 35 | Jenna Conroy | E. Paulding | 0 | 6 | 3 | 45 | 0.47 | 7.50 | 0.00 | 96 |
| 36 | Ryder McEntyre | Sonoraville A | 0 | 5 | 0 | 50 | 0.45 | 7.14 | 112 | |
| 37 | Slok Carpenter | Walton | 1 | 4 | 1 | 50 | 0.45 | 7.14 | 1.00 | 112 |
| 38 | Carl Trantham | Sonoraville B | 0 | 4 | 0 | 40 | 0.42 | 6.67 | 96 | |
| 39 | Jacob Sellers | Woodland | 0 | 3 | 0 | 30 | 0.38 | 6.00 | 80 | |
| 40 | Niki Patel | Jonesboro | 2 | 3 | 4 | 40 | 0.36 | 5.71 | 0.50 | 112 |
| 41 | Casey Garrett | E. Paulding | 2 | 1 | 1 | 35 | 0.36 | 5.83 | 2.00 | 96 |
| 42 | Andrew Gleason | North Cobb | 0 | 4 | 1 | 35 | 0.31 | 5.00 | 0.00 | 112 |
| 43 | Alexandra Brown | Marist B | 0 | 3 | 0 | 30 | 0.31 | 5.00 | 96 | |
| 44 | Heavenly Dacus | Gordon C | 0 | 2 | 0 | 20 | 0.31 | 5.00 | 64 | |
| 45 | Randy Wilson | Sonoraville B | 0 | 3 | 1 | 25 | 0.31 | 5.00 | 0.00 | 80 |
| 46 | Dmitri Witharana | Whitefield | 1 | 3 | 3 | 30 | 0.27 | 4.29 | 0.33 | 112 |
| 47 | Brandon Lopez | Jonesboro | 1 | 1 | 0 | 25 | 0.26 | 4.17 | 96 | |
| 48 | Quest Brown | B Ex Army | 0 | 2 | 0 | 20 | 0.21 | 3.33 | 96 | |
| 49 | Jada Duclair | North Cobb | 0 | 2 | 0 | 20 | 0.18 | 2.86 | 112 | |
| 50 | Trevor Bush | Sonoraville A | 0 | 2 | 0 | 20 | 0.18 | 2.86 | 112 | |
| 51 | Eli Roman | F Branch | 0 | 2 | 0 | 20 | 0.18 | 2.86 | 112 | |
| 52 | Justin Taylor | E. Paulding | 0 | 2 | 0 | 20 | 0.18 | 2.86 | 112 | |
| 53 | Lee Wilson | Woodland | 0 | 1 | 0 | 10 | 0.16 | 2.50 | 64 | |
| 54 | Hunter Maddox | E. Paulding | 0 | 1 | 0 | 10 | 0.10 | 1.67 | 96 | |
| 55 | Brandon Scoggins | Gordon C | 0 | 1 | 0 | 10 | 0.10 | 1.67 | 96 | |
| 56 | Petre Petkov | Norcross | 0 | 2 | 2 | 10 | 0.09 | 1.43 | 0.00 | 112 |
| 57 | Anna Curtis | Woodland | 0 | 1 | 0 | 10 | 0.09 | 1.43 | 112 | |
| 58 | Lexi Turner | Whitefield | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 112 | |
| 59 | Miranda Northrup | Sonoraville B | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 80 | |
| 60 | Katheleen Lopez | Jonesboro | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32 | |
| 61 | Beatrice Torralba | Creekview | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 112 | |
| 62 | Joey Sturzione | E. Paulding | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 48 | |
| 63 | Ayanha Lubin | Jonesboro | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 64 | |
| 64 | Sydney Dettmar | Sonoraville A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 112 | |
| 65 | James Fain | Woodland | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | |
| 66 | James Fain | B Ex Army | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 64 | |
| 67 | Jalyn Mills | Bainbridge | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 112 | |
| 68 | Tarik | Jonesboro | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32 | |
| 69 | Kayla Mitchell | Gordon C | 0 | 0 | 1 | -5 | -0.06 | -1.00 | 0.00 | 80 |
| 70 | Erica Webb | Woodland | 0 | 0 | 1 | -5 | -0.05 | -0.83 | 0.00 | 96 |
Note: The PPG above is calculated on the basis of tossups heard, not number of games played. (16 tossups per game)
Tournament stats powered by qbsql.