2009-10 Berry College HS Scholar's Bowl | Other Tournaments

Tournament locked

Team statistics

Bracket 1
Rank Team W L D Pct. PPG OPPG PPTUH OPPTUH P/N 15 10 -5 TUH BConv
1 Alpharetta High School 9 1 0 0.900 227.50 30.00 15.17 2.00 0.00 0 77 13 150 20.39
2 Westminster A 6 2 0 0.750 185.63 81.25 12.38 5.42 0.00 0 59 11 120 16.10
3 Brookwood High School 4 3 0 0.571 138.57 135.71 9.24 9.05 0.00 0 46 6 105 11.74
4 Chamblee High School A 4 3 0 0.571 192.14 152.86 12.81 10.19 0.00 0 66 3 105 10.61
5 Cedar Shoals High School A 2 5 0 0.286 84.29 162.14 5.62 10.81 0.00 0 37 11 105 7.43
6 Lakeside High School B 2 5 0 0.286 77.86 152.14 5.19 10.14 0.00 0 14 1 105 29.29
7 Hillgrove High School 2 5 0 0.286 55.71 161.43 3.71 10.76 0.00 0 27 10 105 6.30
8 Sonoraville High School B 1 6 0 0.143 13.57 199.29 0.90 13.29 0.00 0 8 5 105 5.00
Bracket 2
Rank Team W L D Pct. PPG OPPG PPTUH OPPTUH P/N 15 10 -5 TUH BConv
9 Flowery Branch High School 8 0 0 1.000 190.63 58.13 12.71 3.88 0.00 0 66 4 120 13.41
10 Norcross High School A 6 2 0 0.750 188.57 65.00 12.57 4.33 0.00 0 56 7 105 14.20
11 Jonesboro High School 5 2 0 0.714 111.67 126.67 7.44 8.44 0.00 0 30 4 90 13.00
12 Pickens County High School A 4 3 0 0.571 90.00 94.29 6.00 6.29 0.00 0 30 2 105 11.33
13 Bearden High School A 3 4 0 0.429 128.57 88.57 8.57 5.90 0.00 0 49 3 105 8.67
14 Westminster B 2 5 0 0.286 89.29 125.71 5.95 8.38 0.00 0 31 7 105 11.29
15 Cedar Shoals High School B 0 6 0 0.000 9.17 194.17 0.61 12.94 0.00 0 7 8 90 3.57
16 Southwest Macon High School A 0 6 0 0.000 -1.25 178.75 -0.08 11.92 0.00 0 0 1 60
Bracket 3
Rank Team W L D Pct. PPG OPPG PPTUH OPPTUH P/N 15 10 -5 TUH BConv
17 Walton High School 10 0 0 1.000 217.78 35.56 14.52 2.37 0.00 0 64 7 135 21.17
18 Lakeside High School A 5 2 0 0.714 190.83 107.50 12.72 7.17 0.00 0 49 3 90 13.67
19 West Knox County Team A 7 3 0 0.700 181.50 44.50 12.10 2.97 0.00 0 73 11 150 15.62
20 Chamblee High School B 4 3 0 0.571 79.29 144.29 5.29 9.62 0 33 0 105 6.82
21 Kennesaw Mountain High School 3 4 0 0.429 35.00 170.00 2.33 11.33 0.00 0 14 1 90 5.36
22 Southwest Macon High School B 1 5 0 0.167 12.50 150.00 0.83 10.00 0 5 0 60 0.00
23 Pickens County High School B 1 6 0 0.143 30.00 159.17 2.00 10.61 0 11 0 90 6.36
24 Cherokee County High School 0 6 0 0.000 18.75 246.25 1.25 16.42 0.00 0 7 3 60 2.86
Bracket 4
Rank Team W L D Pct. PPG OPPG PPTUH OPPTUH P/N 15 10 -5 TUH BConv
25 Central Gwinnett High School 7 2 0 0.778 185.00 42.22 12.33 2.81 0.00 0 60 11 135 18.67
26 West Knox County Team B 4 2 0 0.667 186.67 98.33 12.44 6.56 0.00 0 51 2 90 12.16
27 Whitefield Academy 4 3 0 0.571 104.29 90.71 6.95 6.05 0.00 0 39 3 105 9.10
28 Norcross High School B 3 3 0 0.500 120.83 136.67 8.06 9.11 0.00 0 36 1 90 10.28
29 North Cobb High School 2 4 0 0.333 61.67 155.00 4.11 10.33 0.00 0 21 3 90 8.33
30 Sonoraville High School A 1 5 0 0.167 60.00 162.50 4.00 10.83 0.00 0 20 3 90 8.75
31 Bearden High School B 1 5 0 0.167 40.00 148.33 2.67 9.89 0.00 0 16 3 90 5.94

Tournament stats powered by qbsql.