2009-10 Berry College HS Scholar's Bowl | Other Tournaments

Tournament locked

Team statistics

Westminster A

Bracket 1

Name 15 10 -5 Pts. PPTUH PPG P/N TUH
David Fridovich-Keil 0 28 6 250 2.08 31.25 0.00 120
Irene Chen 0 17 0 170 1.42 21.25 120
Palani Eswaran 0 8 4 60 0.50 7.50 0.00 120
Vivek Hansalia 0 6 1 55 0.46 6.87 0.00 120

Games

Round W BConv L BConv Margin Detail
1 Westminster A 140 13.57 Hillgrove High School 45 6.67 95 Detail
2 Westminster A 180 17.14 Cedar Shoals High School A 110 6.43 70 Detail
3 Westminster A 170 12.50 Brookwood High School 110 8.33 60 Detail
4 Westminster A 355 19.58 Lakeside High School B 10 0.00 345 Detail
5 Westminster A 225 15.00 Chamblee High School A 100 10.00 125 Detail
6 Westminster A 310 18.64 Sonoraville High School B -5 315 Detail
7 Alpharetta High School 275 21.11 Westminster A 105 12.00 170 Detail
8 Central Gwinnett High School 5 Westminster A 0 5 Detail

Tournament stats powered by qbsql.