| Name | 15 | 10 | -5 | Pts. | PPTUH | PPG | P/N | TUH |
|---|---|---|---|---|---|---|---|---|
| Timothy Shu | 0 | 15 | 4 | 130 | 1.24 | 18.57 | 0.00 | 105 |
| Matthew Shackelford | 0 | 9 | 1 | 85 | 0.81 | 12.14 | 0.00 | 105 |
| Brian Basco | 0 | 5 | 1 | 45 | 0.43 | 6.43 | 0.00 | 105 |
| Mary Michael Seibert | 0 | 2 | 1 | 15 | 0.14 | 2.14 | 0.00 | 105 |
| Round | W | BConv | L | BConv | Margin | Detail | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Westminster B | 105 | 11.00 | Southwest Macon High School A | 0 | 105 | Detail | |
| 2 | Norcross High School A | 260 | 14.55 | Westminster B | 40 | 10.00 | 220 | Detail |
| 3 | Westminster B | 160 | 10.00 | Cedar Shoals High School B | 15 | 10.00 | 145 | Detail |
| 4 | Flowery Branch High School | 230 | 13.50 | Westminster B | 90 | 12.50 | 140 | Detail |
| 5 | Pickens County High School A | 95 | 9.00 | Westminster B | 85 | 4.29 | 10 | Detail |
| 6 | Bearden High School A | 135 | 6.88 | Westminster B | 50 | 10.00 | 85 | Detail |
| 7 | Jonesboro High School | 145 | 11.43 | Westminster B | 95 | 42.50 | 50 | Detail |
Tournament stats powered by qbsql.